PLSO Annual Conference - Registration is Open!
Join us as we celebrate our 50th Annual Conference!
Highlights of the 2025 Annual Conference include:
- 16 educational sessions
- Up to 19 PDHs available
- 50th Anniversary Banquet on Friday Evening
- Exhibitors featuring surveying equipment and services
- Young Surveyors Event at Pins Mechanical Co.
- Annual Benefit Social & Raffle for the PLSO Scholarship Fund
- Spouse & Guest Program featuring an outing to COSI - The Center of Science and Industry
- And much more!
To register online, click here.
To print off and mail in your registration, click here.
If your company is paying your registration, please submit a copy to PLSO so we can reserve your space while awaiting payment. Any incomplete registrations will be deleted. To complete your registration, please click the Checkout button and either Pay Online with credit card or select Pay With Check By Mail.
PLSO 50th Annual Conference Schedule
Time | Activity/Session | Speaker(s) | PDH |
Wednesday, February 19 | |||
5:30 - 6:15 pm | Welcome Reception with Exhibitors | ||
6:15 - 8:15 pm | W1 - State Board Town Hall | John Greenhalge | 2.0 |
8:15 - 11:00 pm | Hospitality | ||
Thursday, February 20 | |||
7:00 - 8:00 am | Breakfast | ||
8:00 - 10:00 am | T1 - R/W Things That Make You Go Hmmm | Jeffrey Waggamon, P.S. & Brett Shearer | 2.0 |
8:00 - 10:00 am | T2 - Survey Project from Field to Plotted Sheet | Jennifer DiBona | 2.0 |
10:00 - 10:15 am | Break with Exhibitors | ||
10:15 am - 12:15 pm | T3 - Right of Way Plan Development Best Practices | Andrew Jordan, P.S. & Adam Moorman, P.E. | 2.0 |
10:15 am - 12:15 pm | T4 - Data Fusion for Multi Modal Design | Cody Schneider, P.S. | 2.0 |
12:15 - 1:15 pm | Awards Lunch | ||
1:15 - 3:15 pm | T5 - County Tax Map Review | Andy Haupt, P.E. P.S., Nick Goodrich, P.S, & Steven N. Roessner, P.S. | 2.0 |
1:15 - 3:15 pm | T6 - Safety for Surveyors | Joseph Fenicle, P.S. | 2.0 |
3:15 - 3:30 pm | Break with Exhibitors | ||
3:30 - 5:30 pm | T7 - Promoting Your Surveying Business in the Digital Age | Kevin Woeste, P.S., LS, PLS | 2.0 |
3:30 - 5:30 pm | T8 - Surface Modeling and Profiles in Carlson Software | Jennifer DiBona | 2.0 |
5:30 - 7:00 pm | Annual Benefit Social and Raffle | ||
7:15 pm | Young Surveyors Event | ||
8:00 - 11:00 pm | Hospitality | ||
Friday, February 21 | |||
7:00 - 8:00 am | Breakfast | ||
7:00 - 8:00 am | PLSO Past Presidents Breakfast (By Invitation) | ||
8:00 - 10:00 am | F1 - Historical Surveys of Ohio - Part 1 | James Williams | 2.0 |
8:00 - 10:00 am | F2 - Writing Descriptions - Part 1 | Dean Ringle, P.E., P.S. | 2.0 |
10:00 - 10:15 am | Break with Exhibitors | ||
10:15 am - 12:15 pm | F3 - Historical Surveys of Ohio - Part 2 | James Williams | 2.0 |
10:15 am - 12:15 pm | F4 - Writing Descriptions - Part 2 | Dean Ringle, P.E., P.S. | 2.0 |
12:15 - 2:15 pm | PLSO Officer Induction Luncheon and Annual Membership Meeting | ||
2:15 - 4:15 pm | F5 - Finding the True Meridian – Do You Have The Stones? | Gary Schuller, P.S. & Scott Hawkins, P.S. | 2.0 |
2:15 - 4:15 pm | F6 - ALTA Survey / Title 102 | Donald Groesser, P.L.S. & Alan Sable | 2.0 |
5:00 - 8:00 pm | PLSO 50th Anniversary Banquet (Separate Registration) | ||
8:00 - 11:00 pm | Hospitality | ||
Saturday, February 22 | |||
7:00 - 8:00 am | Breakfast | ||
8:00 am - 11:00 am | Workforce Development - Focus on the Future | Panel Discussion | 3.0 |
Hotel Information
Hilton Columbus at Easton
3900 Chagrin Drive
Columbus, OH 43219
The Hilton Hotel Room block is sold out. Overflow Hotel information is below:
Courtyard Columbus Easton
159.00 USD per night -
Deadline to reserve your room: Wednesday, January 29, 2025
Click Here to reserve your room.
Vendors and Sponsors
To exhibit at the 50th Annual Conference, click here.
To sponsor the 50th Annual Conference, click here.